> Home > Architectural > Post Tops > Vista
Vista
Features
- Pressure die-cast aluminium alloy housing and frame painted in graphite or satin silver colours with textured finish
- Polycarbonate outer opal diffuser or clear cover versions with low glare optical systems
- Integral durable seals provide IP65 weather protection
- Hinged top allows access to the quick release gear tray and for easy re-lamping
- Electrical disconnect switch for added safety during maintenance
- Base accepts dia. 60mm or dia. 76mm pole top spigots
- Columns not included
Applications
Civic parks and gardens, car parks or town centres. Pedestrian areas such as retail plazas and office complexes.
| Product Codes | |
| Code | Version |
| 422262-01 | 250W MH E40 Opal/graphite |
| 422270-01 | 250W MH E40 Opal/silver |
| 422231-01 | 60W CPO-TW Internal diff/graphite |
| 422234-01 | 60W CPO-TW Internal diff/silver |
| 422235-01 | 150W MH E27 Internal diff/graphite |
| 422228-01 | 150W MH E27 Internal diff/silver |
| 422237-01 | 250W MH-T E40 Internal diff/graphite |
| 422238-01 | 250W MH-T E40 Internal diff/silver |
| 422241-01 | 60W CPO-TW Louvre /graphite |
| 422244-01 | 60W CPO-TW Louvre/silver |
| 422246-01 | 250W MH-T E40 Louvre/graphite |
| 422248-01 | 250W MH-T E40 louvre/silver |
| 422257-01 | 250W MH Fc2 Indirect/graphite |
| 422258-01 | 250W MH Fc2 Indirect/silver |
| Accessories | |
| 991327 | House side shield for indirect versions only |
| 426927 | Curved outreach arm |
| 426977 | Arm connector for 426927 |
| 426974 | Wall plate for 426927 |
| 426970 | Pole top adaptor (60mm)for 426927 |
| 426952 | Mid pole adaptor (120mm) for 426927 |
| IP65 | max mass 15Kg | max dim (mm) 585 x 585 x 550 | TA 35°C |
