> Home > Downlights > DOT9550 LED Food Service
DOT9550 LED Food Service
Project Writer
Brochure
Pricing
Email for more questions
Email this page
Features
- Food (meat, bread, vegetables and fish) can be illuminated more naturally
- Long LED life 50,000 hours, low maintenance in difficult to access areas
- Cool beam with no downward heat generation
- No ultraviolet or infrared light and mercury free
- Instant 100% light output
- Patented phosphor lens provides consistent colour temperature
- Active cooling system (Active-100k hrs life)
- Compatible with wide range of AxLock Accessory
- Vacuum Metalised or Satin finish reflector options
- High LOR
- Supplied with 3 pin flex and plug
- White ceiling plate fitted as standard
- For installation requirements beyond standard 10mm plaster , contact your local Pierlite Customer Service Centre for special installation instructions inclusive of cut out size
Applications
Shops, supermarkets and retail.| Product Codes | Dim | Mass | |
| Code | Version | (mm) | (kg) |
| 175mm Cutout 1800lm active cooling, satin reflector | |||
| 9550FOOD/03/P/3 | 50W 3000k LED | 192 x 229 | 1.62 |
| 9550FOOD/03/P/4 | 50W 4000k LED | 192 x 229 | 1.62 |
| Accessories | |||
| Fitted to downlight after installation. | |||
| Refer page 42 for Accessory specifications | |||
| A50 IP20 | |||
| Ceiling Plate - Round | |||
| /01 White | |||
| /55 Silver | |||
| A58 IP20 | |||
| Ceiling Plate - Square | |||
| /01 White | |||
| /55 Silver | |||
| A12-FG IP54 | |||
| Flush Glass | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A12-DG IP20 | |||
| Dropped Glass | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A16 IP20 | |||
| Halo Glass | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A27-FT IP54 | |||
| Convex Frosted Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A27-FR IP54 | |||
| Convex Fresnel Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A27-GL IP54 | |||
| Flat Glass Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A52-CL IP65 | |||
| Flush Clear Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A52-SB IP65 | |||
| Flush Sandblasted Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A53-CL IP65 | |||
| Flush Clear Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A53-SB IP65 | |||
| Flush Sandblasted Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A54 IP54 | |||
| Recessed Sandblasted Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A55 IP54 | |||
| Recessed Sandblasted Lens | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A59-FG IP54 | |||
| Flush Glass | |||
| /01 White trim | |||
| /55 Silver trim | |||
| A59-DG IP20 | |||
| Dropped Glass | |||
| /01 White trim | |||
| /55 Silver trim | |||
| IP65 | max mass 1.62 |
max dim (mm) 192 x 229 |
TA 25°C |


