> Home > Emergency > Regency Diffused Emergency
Regency Diffused Emergency
Features
- Energy efficient T5 and T8 fluorescent lamps
- Tough Y12 acrylic diamond pattern diffuser retained by white polycarbonate end caps
- End to end mounting, roll formed steel channel in white polyester powder coat housing
- Maintained, combined maintained, combined non-maintained or non-maintained
- Compliant to AS/NZS2293
- Lamp holder end caps have knock outs with molding provision to enable wiring and flush end to end mounting
Applications
Commercial interiors, retail, carparks, passageways, and light industrial warehousing.
| Product Codes | ||
| Code | Description | Version |
| RYD218S | Sustained | 2 x 18W |
| RYD236S | Sustained | 2 x 36W |
| RYD158M | Maintained | 1 x 58W |
| RYD158NM | Non-Maintained | 1 x 58W |
| RYD258M | Combined Maintained | 2 x 58W |
| RYD128M | Combine Maintain | 1 x 28W T5 |
| RYD128NM | Non-Maintain | 1 x 28W T5 |
| RYD228M | Maintained | 2 x 28W T5 |
| RYD228S | Sustained | 2 x 28W T5 |
| RYD118M | Maintained | 1 x 18W |
| RYD118NM | Non-Maintained. | 1 x 18W |
| RYD136M | Maintained | 1 x 36W |
| RYD218M | Combined maintained | 2 x 18W |
| Accessories | ||
| BP4S | Battery | 4.8V Nicad, 4 cell |
| BP8S | Battery | 9.6V NiCad, 8cell |
| IP20 | max mass 3.8Kg | max dim (mm) 1227 x 108 x 101 | cutout P323 Technical | TA 25°C |
