> Home > Downlights > DOT9570 LED Recessed
DOT9570 LED Recessed
Features
- 2000 Lumen output, two options; 3000k and 4000k
- Long LED Life 50,000 hours, low maintenance in difficult to access areas
- Suitable for dimming; Dali or Touch Dim
- Cool beam with no downward heat generation
- No ultraviolet or infrared light and mercury free
- Instant 100% light output
- Patented phosphor lens provides consistent colour temperature
- Passive or active cooling system available (Active-100k hrs life)
- Compatible with wide range of AxLock Accessories
- Vacuum metalised or satin finish reflector options
- High LOR
- Supplied with 3 pin flex and plug
- White ceiling plate fitted as standard
- For installation requirements beyond standard 10mm plaster , contact your local Pierlite Customer Service Centre for special installation instructions inclusive of cut out size
Applications
Difficult to access areas, government buildings, hotels, hospitals, 24 hour emergency facilities, cinemas, theatres, exhibition halls, atrium, corridors, receptions, facades, supermarkets, 24 hour restaurants.
| Product Codes | Dim | Mass | |
| Code | Version | (mm) | (kg) |
| 9570/03/P/3 | 36W 3000k LED | 192 x 229 | 1.45 |
| 9570/03/P/4 | 32W 4000k LED | 192 x 229 | 1.45 |
| Accessories | |||
| A50 | Ceiling Plate - Round IP20 | ||
| A58 | Ceiling Plate - Square IP20 | ||
| A12-FG | Flush Glass IP54 | ||
| A12-DG | Dropped Glass IP20 | ||
| A16 | Halo Glass IP20 | ||
| A27-FT | Convex Frosted Lens IP54 | ||
| A27-FR | Convex Fresnel LensIP54 | ||
| A27-GL | Flat Glass Lens IP54 | ||
| A52-CL IP65 | A52-CL IP65 Flush Clear Lens /01 White trim /55 Silver trim | ||
| A52-SB IP65 | A52-SB IP65 Flush Sandblasted Lens /01 White trim /55 Silver trim | ||
| A53-CL IP65 | A53-CL IP65 Flush Clear Lens /01 White trim /55 Silver trim | ||
| A54 IP54 | A54 IP54 Recessed Sandblasted Lens /01 White trim /55 Silver trim | ||
| A55 IP54 | A55 IP54 Recessed Sandblasted Lens /01 White trim /55 Silver trim | ||
| A59-FG IP54 | A59-FG IP54 Flush Glass /01 White trim /55 Silver trim | ||
| A59-DG IP20 | A59-DG IP20 Dropped Glass /01 White trim /55 Silver trim | ||
| IP20 | max mass 1.45Kg | max dim (mm) 192 x 229 | cutout 175mm | TA 25°C |
