> Home > Commercial > Fluorescent - Low Brightness > Futcha 5
Futcha 5
Features
- Class leading efficiency enabling BCA and Greenstar compliant designs LOR in excess of 88% T5
- Suitable for 25 watt lamp technology
- Full parabolic high purity aluminium louvres
- Sturdy low profile body of phosphated steel with high reflectivity
- Options for air handling or air return
- Electronic control gear, options for Analogue, DSI and DALI
- Optional motion or IR sensor capabilities
- Options for Soft Wiring
- Plaster mounting with Pierlite Plaster Master frame
- 1.5m flex & 3 pin plug as standard
- High performance 840 / T lamps included
Applications
General commercial interiors, office, corridors, retail stores and shopping centres.
| Product Codes | Dim | Mass | ||
| Code | Description | Version | (mm) | (kg) |
| F5214MBA4 | Futcha 5 28W -Semi Specular c/w lamps | 2 x 14W T5 | 590 x 294 x 56 | 3.7 |
| F5314MBD4 | Futcha 5 28W - Semi Specular c/w lamps | 3 x 14W T5 | 590 x 294 x 56 | 5 |
| F5414MBD4 | Futcha 5 28W - Semi Specular c/w lamps | 4 x 14W T5 | 590 x 294 x 56 | 5 |
| F5214PBA4 | Futcha 5 28W - Miro 5 c/w lamps | 2 x 14W T5 | 590 x 294 x 56 | 3.7 |
| F5314PBD4 | Futcha 5 28W - Miro 5 c/w lamps | 3 x 14W T5 | 590 x 590 x 56 | 5 |
| F5414PBD4 | Futcha 5 28W - Miro 5 c/w lamps | 4 x 14W T5 | 590 x 590 x 56 | 5 |
| F5128PBL4 | Futcha 5 28W - MIro 5 c/w lamps | 1 x 28w T5 | 1189 x 144 x 56 | 4.6 |
| F5125PBL4 | Futcha 5 25W - Miro 5 c/w lamps | 1 x 25w T5 | 1198 x 144 x 56 | 4.6 |
| F5125PBA4 | Futcha 5 25W - Miro 5 c/w lamps | 1 x 25W T5 | 1189 x 294 x 56 | 4.8 |
| F5225PBA4 | Futcha 5 25W - Miro 5 c/w lamps | 2 x 25W T5 | 1189 x 294 x 56 | 5 |
| F5128RBA4 | Futcha 5 25 & 28W - Master Louvre c/w lamps | 1 x 28W T5 | 1189 x 294 x 56 | 4.8 |
| F5228RBA4 | Futcha 5 25 & 28W - Master Louvre c/w lamps | 2 x 28W T5 | 1189 x 294 x 56 | 5 |
| F5125RBA4 | Fuctah 5 25 & 28W - Master Louvre c/w lamps | 1 x 25W T5 | 1189 x 294 x 56 | 4.8 |
| F5225RBA4 | Futcha 5 25 & 28W- Master Louvre c/w lamps | 2 x 25W T5 | 1189 x 294 x 56 | 5 |
| F5128MBA4 | 1 x 28W Futcha 5 - Semi-Specular c/w lamps | 1 x 28W T5 | 1189 x 294 x 56 | 4.8 |
| F5128PBA4 | 1 x 28W T5 Futcha 5 28W - Miro 5 c/w lamps | 1 x 28W T5 | 1189 x 294 x 56 | 4.8 |
| F5228MBA4 | 2 x 28W Futcha 5 - 28W Semi-Specular c/w lamps | 2 x 28W T5 | 1189 x 294 x 56 | 5 |
| F5228PBA4 | 2 x 28W Futcha 5 28W - Miro 5 c/w lamps | 2 x 28W T5 | 1189 x 294 x 56 | 5 |
| IP20 | max mass 5Kg | TA 25°C |
