> Home > Industrial > Lowbays > Stellar®
Stellar®
Features
- Highly efficient prismatic lens
- Lens fixed to the body minimising the ingress of dust, moisture and insects
- Suitable for surface mount or recessed mount in plaster ceilings
- Option available for recessed rear access STRRA version
- Suitable for 100mm thick ceilings using the rear access mounting bracket
- Integral control gear
- 20mm bushed cable entry in the rear of the body
- Gasketed lens with stainless steel screws and wire lanyard
- Removable gear tray for ease of maintenance
- Also available in stainless steel version for added corrosion resistance
Applications
Food processing areas, packing areas, service station canopies, retail areas, shopping malls and manufacturing areas.
| Product Codes | Dim | Mass | ||
| Code | Description | Version | (mm) | (kg) |
| STR250HPS | c/w integral control gear | 250W HPS | 612.5 x 612.5 x 305 | 16.2 |
| STR250MH | c/w integral control gear | 250W MH | 612.5 x 612.5 x 305 | 13.7 |
| STR400HPS | c/w integral control gear | 400W HPS | 612.5 x 612.5 x 305 | 16.8 |
| STR400MH | c/w integral control gear | 400W MH | 612.5 x 612.5 x 305 | 14.5 |
| STR400MV | c/w integral control gear | 400W MV | 612.5 x 612.5 x 305 | 14.4 |
| STRRA250HPS | c/w integral control gear | 250W HPS | 612.5 x 612.5 x 305 | 16.2 |
| STRRA250MH | c/w inetgral control gear | 250W MH | 612.5 x 612.5 x 305 | 13.7 |
| STRRA400HPS | c/w integral control gear | 400W HPS | 612.5 x 612.5 x 305 | 16.8 |
| STRRA400MH | c/w integral control gear | 400W MH | 612.5 x 612.5 x 305 | 14.5 |
| STRRA400MV | c/w integral control gear | 400W MV | 612.5 x 612.5 x 305 | 14.4 |
| STS250HPS | c/w integral control gear | 250W HPS | 590 x 590 x 305 | 15.2 |
| STS250MH | c/w integral control gear | 250W MH | 590 x 590 x 305 | 12.7 |
| STS400HPS | c/w integral control gear | 400W HPS | 590 x 590 x 305 | 15.8 |
| STS400MH | c/w integral control gear | 400W MH | 590 x 590 x 305 | 13.5 |
| STS400MV | c/w integral control gear | 400W MV | 590 x 590 x 305 | 13.4 |
| Accessories | ||||
| 250W TH Standby | ||||
| IP44 | max mass 16.8Kg | max dim (mm) 612 x 612 x 305 | cutout STRRA = 605 x 605mm | TA 40°C |
