KWP
Features
- Housing moulded in glass reinforced polyester to resist adverse environments
- Prismatic hinged diffuser moulded in clear polycarbonate to resist impact
- Key operated central locking system with optional power cut-off switch
- Integrated silicone rubber seal ensures IP66 weather protection
- Modular gear tray accessed via a hinged white internal reflector
- HF electronic ballast circuit as standard or optional emergency versions with inverters and battery packs
- Supplied with stainless steel surface mounting brackets or install with optional mounting accessories
Applications
Industrial environments where maintenance down time or OH&S issues are a criteria. Generally exposed applications where secure access is required.
| Product Codes | Dim | ||
| Code | Description | Version | (mm) |
| KWP118EL | Weatherproof IP65 luminaire | 1 x 18W T8 | 730 x 222 x 145 |
| KWP218EL | Weatherproof IP65 luminaire | 2 x 18W T8 | 730 x 222 x 145 |
| KWP318EL | Weatherproof IP65 luminaire | 3 x 18W T8 | 730 x 222 x 145 |
| KWP218MEL | Weatherproof IP65 luminaire | 18W maintained emergency | |
| KWP318NMEL | Weatherproof IP65 luminaire | 18W non-maintained emergency | |
| KWP136EL | Weatherproof IP65 luminaire | 1 x 36W T8 | 1335 x 222 x 145 |
| KWP236EL | Weatherproof IP65 luminaire | 2 x 36W T8 | 1335 x 222 x 145 |
| KWP336EL | Weatherproof IP65 luminaire | 3 x 36W T8 | 1335 x 222 x 145 |
| KWP236MEL | Weatherproof IP65 luminaire | 36W maintained emergency | |
| KWP336NMEL | Weatherproof IP65 luminaire | 36W non-maintained emergency | |
| Accessories | |||
| PMB40/CLDN | Dia. 40mm pipe mount kit | ||
| CHS/CLDN | 500mm chain suspension set | ||
| PDT/CLDN | Pendant mount kit | ||
| CLM/CLDN | Ceiling mount kit | ||
| IP66 | max mass 9.3 Kg | max dim (mm) 1335 x 222 x 145 | TA 40°C |
