> Home > Adverse > SDW & SDWA
SDW & SDWA
Features
- Tough fibre glass reinforced polyester body with stainless steel diffuser clips fitted
- Optional polycarbonate or acrylic diffusers with internal prism patterns for easy cleaning
- Single and twin lamp versions have the same body width and profile
- Machine-applied polyurethane foam gasket guarantees the high IP66 rating
- Twin 36W and 58W units available with 45° watershed GRP covers for use in the food processing industry
- 20mm grommet cable entry at one end
- Double insulated version also available with GRP gear tray
- Available as an EX Zone rating
Applications
Mines, chemical plants, abattoirs, food processing areas, dairies, agricultural plants, farm sheds, breweries and enclosed swimming pools.
| Product Codes | Dim | ||
| Code | Description | Version | (mm) |
| PMB32/SDW | Mounting bracket for 32NB Pipe (o/dia. 42-46mm) | ||
| PMB40/SDW | Mounting bracket for 40NB Pipe (o/dia. 48-51mm) | ||
| 99018918 | Eye suspension hook set | ||
| SDW118H | 1 x 18W Fluorescent, HPF | 1 x 18W T8 | 662 x 188 x 115 |
| SDW136H | 1 x 36W Fluorescent, HPF | 1 x 36W T8 | 1272 x 188 x 115 |
| SDW158H | 1 x 58W Fluorescent, less lamp HPF | 1 x 58W T8 | 1572 x 188 x 115 |
| SDW218H | 2 x 18W Fluorescent, HPF | 2 x 18W T8 | 662 x 188 x 115 |
| SDW236H | 2 x 36W Fluorescent, HPF | 2 x 36W T8 | 1272 x 188 x 115 |
| SDW258H | 1 x 58W Fluorescent, less lamps HPF | 2 x 58W T8 | 1572 x 188 x 115 |
| IP66 | max mass 6.4Kg | max dim (mm) 1572 x 198 x 125 | TA 40°C |
