> Home > Commercial > Indoor Commercial > Iris
Iris
Features
- Powder coated white metal back-plate/gear tray for a quality exterior appearance and high light output
- Injection moulded end cap and mid cap in high impact acrylic
- An oval shaped refractor lens, in frosted high impact acrylic
- The refractor lens offers high light output - direct / indirect distribution
- Lens offers easy, snap-in mounting, no tool access without the need for end and/or mid cap removal
- T5 and T8 tube options with no change to Iris length
- Individual or 'In line' (to a maximum load of 16 amp)
- Suitable for surface mount or wire/rod suspension
- Optional motion or IR sensor capabilities
Applications
Schools, TAFE's, universities, libraries, retail stores, hospitals, general office areas, utility rooms, display showrooms and drawing offices.| Product Codes | Dim | Mass | ||
| Code | Description | Version | (mm) | (kg) |
| IR/2144 | Iris T5 - Individual | 2 x 14W T5 | 683 x 208 x 77 | 2 |
| IR/2284 | Iris T5 - Individual | 2 x 28W T5 | 1293 x 208 x 77 | 3.4 |
| IR/2544 | Iris T5 - Individual | 2 x 54W T5 | 1293 x 208 x 77 | 3.4 |
| IRF2144 | Iris T5 - Feed | 2 x 14 T5 | 683 x 208 x 77 | 2 |
| IRF2284 | Iris T5 - Feed | 2 x 28 T5 | 1293 x 208 x 77 | 3.4 |
| IRF2544 | Iris T5 - Feed | 2 x 54W T5 | 1293 x 208 x 77 | 3.4 |
| IRM2144 | Iris T5 - Mid | 2 x 14W T5 | 683 x 208 x 77 | 2 |
| IRM2284 | Iris T5 - Mid | 2 x 28W T5 | 1293 x 208 x 77 | 3.4 |
| IRM2544 | Iris T5 - Mid | 2 x 54W T5 | 1293 x 208 x 77 | 3.4 |
| IRE2144 | Iris T5 - End | 2 x 14W T5 | 683 x 208 x 77 | 2 |
| IRE2284 | Iris T5 - End | 2 x 28W T5 | 1293 x 208 x 77 | 3.4 |
| IRE2544 | Iris T5 - End | 2 x 54W T5 | 1293 x 208 x 77 | 3.4 |
| IR/2184E | Iris T8 - Individual Electronic | 2 x 18W T8 | 683 x 208 x 77 | 2 |
| IR/2364E | Iris T8 - Individual Electronic | 2 x 36W T8 | 1293 x 208 x 77 | 3.4 |
| IRF2184E | Iris T8 - Feed Electronic | 2 x 18W T8 | 683 x 208 x 77 | 2 |
| IRF2364E | Iris T8 - Feed Electronic | 2 x 36W T8 | 1293 x 208 x 77 | 3.4 |
| IRM2184E | Iris - T8 Mid Electronic | 2 x 18W T8 | 683 x 208 x 77 | 2 |
| IRM2364E | Iris T8 - Mid Electronic | 2 x 36W T8 | 1293 x 208 x 77 | 3.4 |
| IRE2184E | Iris T8 - End Electronic | 2 x 18W T8 | 683 x 208 x 77 | 2 |
| IRE2364E | Iris T8 - End Electronic | 2 x 36W T8 | 1293 x 208 x 77 | 3.4 |
| Accessories | ||||
| WIRESUSP/IR-001 | 4000mm Wire Suspension Kit, req per fitting | Wire suspension kit | 4000mm | |
| WIRESUSP/IR-002 | 1500mm Wire Suspension Kit, req per fitting | Wire suspension kit | 1500mm | |
| IP20 | max mass 3.4Kg | max dim (mm) 1593 x 208 x 77 | TA 25°C |
